| Item | Per slot | Per crate | Amount |
|---|---|---|---|
| 13.3% | 34.9% | 1–2 | |
| 13.3% | 34.9% | 1–2 | |
| 6.67% | 18.7% | 1–3 | |
| 6.67% | 18.7% | 1 | |
| 6.67% | 18.7% | 1 | |
| 6.67% | 18.7% | 1 | |
| 6.67% | 18.7% | 1 | |
| 6.67% | 18.7% | 3–5 | |
| 6.67% | 18.7% | 3–5 | |
| 6.67% | 18.7% | 1 | |
| 6.67% | 18.7% | 1 | |
| 6.67% | 18.7% | 1 | |
| 6.67% | 18.7% | 1 |
Per slot is one roll; per crate is the chance of seeing it at least once across every slot. The same item can land in two slots.
표류 상자