| Item | Per slot | Per crate | Amount |
|---|---|---|---|
| 30.8% | 30.8% | 2–5 | |
| 15.4% | 15.4% | 1 | |
| 15.4% | 15.4% | 30–50 | |
| 15.4% | 15.4% | 1 | |
| 7.69% | 7.69% | 4–6 | |
| 7.69% | 7.69% | 1 | |
| 7.69% | 7.69% | 15–25 | |
| 7.69% | 7.69% | 1–2 | |
| 7.69% | 7.69% | 1 | |
| 7.69% | 7.69% | 1 | |
| 2.56% | 2.56% | 1 | |
| 2.56% | 2.56% | 1 | |
| 2.56% | 2.56% | 1 |
Per slot is one roll; per crate is the chance of seeing it at least once across every slot. The same item can land in two slots.
광산 상자