| Item | Per slot | Per crate | Amount |
|---|---|---|---|
| 10.0% | 27.1% | 1 | |
| 10.0% | 27.1% | 1 | |
| 10.0% | 27.1% | 1 | |
| 10.0% | 27.1% | 1 | |
| 10.0% | 27.1% | 3–5 | |
| 10.0% | 27.1% | 3–5 | |
| 10.0% | 27.1% | 1 | |
| 10.0% | 27.1% | 1 | |
| 10.0% | 27.1% | 1 | |
| 10.0% | 27.1% | 1 |
Per slot is one roll; per crate is the chance of seeing it at least once across every slot. The same item can land in two slots.
식량 상자